Order Serial | Recommended Guide Wire | Description | Catheter O.D. size | Length (cm) |
DJS-1 | 0.021” | Open End or Closed End | 4 Fr | 10 |
DJS-2 | 0.021” | Open End or Closed End | 4 Fr | 12 |
DJS-3 | 0.021” | Open End or Closed End | 4 Fr | 14 |
DJS-4 | 0.021” | Open End or Closed End | 4 Fr | 16 |
DJS-5 | 0.021” | Open End or Closed End | 4 Fr | 20 |
DJS-6 | 0.028” | Open End or Closed End | 4.5 Fr | 12 |
DJS-7 | 0.028” | Open End or Closed End | 4.5 Fr | 14 |
DJS-8 | 0.028” | Open End or Closed End | 4.5 Fr | 16 |
DJS-9 | 0.028” | Open End or Closed End | 4.5 Fr | 20 |
DJS-10 | 0.028” | Open End or Closed End | 4.5 Fr | 22 |
DJS-11 | 0.028” | Open End or Closed End | 4.5 Fr | 24 |
DJS-12 | 0.028” | Open End or Closed End | 4.5 Fr | 26 |
DJS-13 | 0.028” | Open End or Closed End | 4.5 Fr | 28 |
DJS-14 | 0.035” | Open End or Closed End | 4.7 Fr | 12 |
DJS-15 | 0.035” | Open End or Closed End | 4.7 Fr | 14 |
DJS-16 | 0.035” | Open End or Closed End | 4.7 Fr | 16 |
DJS-17 | 0.035” | Open End or Closed End | 4.7 Fr | 20 |
DJS-18 | 0.035” | Open End or Closed End | 4.7 Fr | 22 |
DJS-19 | 0.035” | Open End or Closed End | 4.7 Fr | 24 |
DJS-20 | 0.035” | Open End or Closed End | 4.7 Fr | 26 |
DJS-21 | 0.035” | Open End or Closed End | 4.7 Fr | 28 |
DJS-22 | 0.035” | Open End or Closed End | 4.7 Fr | 30 |
DJS-23 | 0.035” | Open End or Closed End | 4.8 Fr | 12 |
DJS-24 | 0.035” | Open End or Closed End | 4.8 Fr | 14 |
DJS-25 | 0.035” | Open End or Closed End | 4.8 Fr | 16 |
DJS-26 | 0.035” | Open End or Closed End | 4.8 Fr | 20 |
DJS-27 | 0.035” | Open End or Closed End | 4.8 Fr | 22 |
DJS-28 | 0.035” | Open End or Closed End | 4.8 Fr | 24 |
DJS-29 | 0.035” | Open End or Closed End | 4.8 Fr | 26 |
DJS-30 | 0.035” | Open End or Closed End | 4.8 Fr | 28 |
DJS-31 | 0.035” | Open End or Closed End | 4.8 Fr | 30 |
DJS-32 | 0.035” | Open End or Closed End | 5 Fr | 16 |
DJS-33 | 0.035” | Open End or Closed End | 5 Fr | 20 |
DJS-34 | 0.035” | Open End or Closed End | 5 Fr | 22 |
DJS-35 | 0.035” | Open End or Closed End | 5 Fr | 24 |
DJS-36 | 0.035” | Open End or Closed End | 5 Fr | 26 |
DJS-37 | 0.035” | Open End or Closed End | 5 Fr | 28 |
DJS-38 | 0.038” | Open End or Closed End | 6 Fr | 16 |
DJS-39 | 0.038” | Open End or Closed End | 6 Fr | 20 |
DJS-40 | 0.038” | Open End or Closed End | 6 Fr | 22 |
DJS-41 | 0.038” | Open End or Closed End | 6 Fr | 24 |
DJS-42 | 0.038” | Open End or Closed End | 6 Fr | 26 |
DJS-43 | 0.038” | Open End or Closed End | 6 Fr | 28 |
DJS-44 | 0.038” | Open End or Closed End | 6 Fr | 30 |
DJS-45 | 0.038” | Open End or Closed End | 6 Fr | 32 |
You can also follow us on our social media accounts...