Order Serial | Description | Size | Tip Design |
ZGW-01 | PTFE Closed Zebra Guidewire | 0,032’-150CM | Straight |
ZGW-02 | PTFE Closed Zebra Guidewire | 0,032’-150CM | Opened |
ZGW-03 | PTFE Closed Zebra Guidewire | 0,035’-150CM | Opened |
ZGW-04 | PTFE Closed Zebra Guidewire | 0,035’-150CM | Straight |
ZGW-05 | PTFE Closed Zebra Guidewire | 0,038’-150CM | Straight |
ZGW-06 | PTFE Closed Zebra Guidewire | 0,038’-150CM | Opened |
ZGW-07 | NITINOL Zebra Guidewire | 0,032’-150CM | Straight |
ZGW-08 | NITINOL Zebra Guidewire | 0,032’-150CM | Opened |
ZGW-09 | NITINOL Zebra Guidewire | 0,035’-150CM | Straight |
ZGW-10 | NITINOL Zebra Guidewire | 0,035’-150CM | Opened |
ZGW-11 | NITINOL Zebra Guidewire | 0,038’-150CM | Straight |
ZGW-12 | NITINOL Zebra Guidewire | 0,038’-150CM | Opened |
ZGW-13 | NITINOL Zebra Guidewire | 0,035’-430CM | Straight |
ZGW-14 | NITINOL Zebra Guidewire | 0,035’-430CM | Opened |
ZGW-15 | HYDROPHILIC Zebra Guidewire | 0,032’-150CM | Straight |
ZGW-16 | HYDROPHILIC Zebra Guidewire | 0,032’-150CM | Opened |
ZGW-17 | HYDROPHILIC Zebra Guidewire | 0,035’-150CM | Straight |
ZGW-18 | HYDROPHILIC Zebra Guidewire | 0,035’-150CM | Opened |
ZGW-19 | HYDROPHILIC Zebra Guidewire | 0,038’-150CM | Straight |
ZGW-20 | HYDROPHILIC Zebra Guidewire | 0,038’-150CM | Opened |
ZGW-21 | AMPLATZ Super Stiff Zebra Guidewire | 0,035’-80CM | J-Tip |
ZGW-22 | AMPLATZ Super Stiff Zebra Guidewire | 0,032’-150CM | J-Tip |
You can also follow us on our social media accounts...